![]() |
Application Data |
| INCH | ||||||||||||||
| 0.020 | 0.040 | 0.060 | 0.080 | 0.100 | 0.120 | 0.140 | 0.160 | 0.180 | 0.200 | 0.220 | 0.230 | 0.256 | 0.275 | |
| 5/16 | 0.153 | 0.209 | 0.246 | 0.272 | 0.291 | 0.304 | ||||||||
| 3/8 | 0.169 | 0.232 | 0.275 | 0.307 | 0.332 | 0.35 | 0.363 | |||||||
| 1/2 | 0.196 | 0.271 | 0.325 | 0.367 | 0.4 | 0.427 | 0.449 | 0.466 | 0.48 | 0.49 | ||||
| 5/8 | 0.22 | 0.306 | 0.368 | 0.418 | 0.458 | 0.492 | 0.521 | 0.546 | 0.566 | 0.583 | 0.597 | 0.603 | ||
| 3/4 | 0.242 | 0.337 | 0.407 | 0.463 | 0.51 | 0.55 | 0.584 | 0.614 | 0.641 | 0.663 | 0.683 | 0.692 | 0.711 | 0.723 |
| 1 | 0.28 | 0.392 | 0.475 | 0.543 | 0.6 | 0.65 | 0.694 | 0.733 | 0.768 | 0.8 | 0.828 | 0.842 | 0.873 | 0.893 |
| 1-1/4 | 0.314 | 0.44 | 0.534 | 0.612 | 0.678 | 0.736 | 0.788 | 0.835 | 0.878 | 0.917 | 0.952 | 0.969 | 1,009 | 1,036 |
| METRIC | ||||||||||||||
| 0,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | |
| 8 | 3,9 | 5,3 | 6,2 | 6,9 | 7,4 | 7,7 | ||||||||
| 10 | 4,4 | 6,0 | 7,1 | 8,0 | 8,7 | 9,2 | 9,5 | |||||||
| 12 | 4,8 | 6,6 | 7,9 | 8,9 | 9,7 | 10,4 | 10,9 | 11,3 | 11,6 | 11,8 | ||||
| 14 | 5,2 | 7,2 | 8,7 | 9,8 | 10,7 | 11,5 | 12,1 | 12,6 | 13,1 | 13,4 | 13,7 | 13,9 | ||
| 16 | 5,6 | 7,7 | 9,3 | 10,6 | 11,6 | 12,5 | 13,2 | 13,9 | 14,4 | 14,8 | 15,2 | 15,5 | 15,7 | 15,9 |
| 20 | 6,2 | 8,7 | 10,5 | 12,0 | 13,2 | 14,3 | 15,2 | 16,0 | 16,7 | 17,3 | 17,9 | 18,3 | 18,7 | 19,1 |
| 25 | 7,0 | 9,8 | 11,9 | 13,6 | 15,0 | 16,2 | 17,3 | 18,3 | 19,2 | 20,0 | 20,7 | 21,4 | 21,9 | 22,4 |
| 30 | 7,7 | 10,8 | 13,1 | 15,0 | 16,6 | 18,0 | 19,3 | 20,4 | 21,4 | 22,4 | 23,2 | 24,0 | 24,7 | 25,4 |
| 32 | 7,9 | 11,1 | 13,5 | 15,5 | 17,2 | 18,7 | 20,0 | 21,2 | 22,2 | 23,2 | 24,1 | 25,0 | 25,7 | 26,5 |
| 40 | 8,9 | 12,5 | 15,2 | 17,4 | 19,4 | 21,1 | 22,6 | 24,0 | 25,3 | 26,5 | 27,5 | 28,6 | 29,5 | 30,4 |
About ZMW -
ARAF Products
Read News & Information -
Contact ZMW