Request for information
Carbide Inserts: Materials & Draft Specifications ARAF Ball Nose Cutters are widely used for finish milling from copy aids or CNC programs for patterns, dies, molds for foundry, plastic and rubber.
- Inserts have a diameter precision of .0004 + 0.01 mm
- Top center cutting is assured
- Insert specifications
Ø 5/16 to 1-1/4 inches
Ø 8 to 40 metric
| Material | ||
| Tool steel, mold steel | 3 | P 25 + |
| Compressed wood, resin, Kirksite | 2 | K 05 |
| Light alloys with or without silicone | 2 | K 05 |
| Graphite | 2 | K 05 |
| Malleable cast iron. copper alloys | 4 | K 05 |
| Titanium alloys, nodular cast iron | 4 | K 05 |
| Stainless steel | 4 | K 05 |
| Mold steel > 35 HRC | 3 | P 25 + TICN |
| Hardened steel < 45 HRD, chilled cast iron | 4 | K 05 TICN |
| Hardened steel < 62 HRC | 4 | K 05 Long life |
Learn About ZMW -
ARAF Products
Read News & Information -
Contact ZMW