Araf Products Main Page
Tool Holders: Cylindrical Shank: Long
Request for information

Straight Shank
Weldon Shank
ARAF Carbide Inserts

Insert
INCH
Straight Shank
Weldon Shank
 
Ø D d1 L1   d2 L2 Part #   d2 L2 Part # Insert Code
5/16 0.256 2.953   1/2 5.196 6480   1/2 5.196 6780 6400
3/8 0.315 5.196   1/2 5.196 6481   1/2 5.196 6781 6401
1/2 0.393 3.346   1/2 5.708 6482   1/2 5.708 6782 6402
5/8 0.551 3.937   5/8 6.535 6484   5/8 6.535 6784 6404
3/4 0.669 4.527   3/4 7.519 6486   3/4 7.519 6786 6406
1 0.826 5.315   1 8.464 6487   1 8.464 6787 6407
1-1/4 1.023 6.299   1-1/4 9.448 6488   1-1/4 9.448 6788 6408
                       
Diagram
METRIC
Straight Shank
Weldon Shank
 
Ø D d1 L1   d2 L2 Part #   d2 L2 Part # Insert Code
8 6,5 75   12 132 6430   12 132 6730 6440
10 8 75   12 132 6431   12 132 6731 6441
12 10 85   12 145 6432   16 145 6732 6442
16 14 100   16 166 6434   20 166 6734 6106
20 17 115   20 191 6436   25 191 6736 6108
25 21 135   25 215 6437   32 215 6737 6109
32 26 160   32 240 6438   32 240 6738 6111

Tool holders are
supplied without insert
Insert

Back to the Front Page

Learn About ZMW - ARAF Products
Read News & Information - Contact ZMW