![]() |
| INCH | ||||||||
| Ø Insert | Type | D1 | D2 | L1 | L2 | L3 |
|
Part # |
| 5/16 | Short | 0.256 | ½" | 1.378 | 3.6 | 0.748 | 9° 45 | 9460 |
| Regular | 0.256 | ½" | 2.087 | 4.33 | 0.748 | 4° 10 | 9470 | |
| Long | 0.256 | ½" | 2.953 | 5.196 | 0.748 | 2° 30 | 9480 | |
| 3/8 | Short | 0.315 | ½" | 1.378 | 3.622 | 0.866 | 7° | 9461 |
| Regular | 0.315 | ½" | 2.087 | 4.33 | 0.866 | 3° 30 | 9471 | |
| Long | 0.315 | ½" | 2.953 | 5.196 | 0.866 | 2° | 9481 | |
| 1/2 | Short | 0.393 | ½" | 1.024 | 3.267 | 9462 | ||
| Regular | 0.393 | ½" | 2.087 | 4.33 | 9472 | |||
| Long | 0.393 | 5/8" | 3.346 | 5.708 | 0.885 | 1° 20 | 9482 | |
| 5/8 | Short | 0.551 | 5/8" | 1.26 | 3.622 | 9464 | ||
| Regular | 0.551 | 5/8" | 2.48 | 4.842 | 9474 | |||
| Long | 0.551 | ¾" | 3.937 | 6.535 | 1.16 | 1° 20 | 9484 | |
| ¾ | Short | 0.669 | ¾" | 1.496 | 4.094 | 9466 | ||
| Regular | 0.669 | ¾" | 2.953 | 5.551 | 9476 | |||
| Long | 0.669 | 1" | 4.528 | 7.519 | 1.338 | 2° | 9486 | |
| METRIC | ||||||||
| Ø Insert | Type | D1 | D2 | L1 | L2 | L3 |
|
Part # |
| 8mm | Short | 6,5 | 12 | 35 | 92 | 19 | 9° 45 | 9410 |
| Regular | 6,5 | 12 | 53 | 110 | 19 | 4° 10 | 9420 | |
| Long | 6,5 | 12 | 75 | 132 | 19 | 2° 30 | 9430 | |
| 10 mm | Short | 8 | 12 | 35 | 92 | 22 | 7° | 9411 |
| Regular | 8 | 12 | 53 | 110 | 22 | 3° 30 | 9421 | |
| Long | 8 | 12 | 75 | 132 | 22 | 2° | 9431 | |
| 12 mm | Short | 10 | 12 | 83 | 83 | 9412 | ||
| Regular | 10 | 12 | 110 | 110 | 9422 | |||
| Long | 10 | 16 | 145 | 145 | 22,5 | 1° 20 | 9432 | |
| 16 mm | Short | 14 | 16 | 92 | 92 | 9414 | ||
| Regular | 14 | 16 | 123 | 123 | 9424 | |||
| Long | 14 | 20 | 166 | 166 | 29,5 | 1° 20 | 9434 | |
| 20 | Short | 17 | 20 | 104 | 104 | 9416 | ||
| Regular | 17 | 20 | 141 | 141 | 9426 | |||
| Long | 17 | 25 | 191 | 191 | 34 | 2° | 9436 | |
Learn About ZMW -
ARAF Products
Read News & Information -
Contact ZMW