![]() |
Tool Holders: Cylindrical Shank: Regular |
![]() |
![]() |
![]() |
|||||||||
| INCH | |||||||||||
| Ø D | d1 | L1 | d2 | L2 | Code | d2 | L2 | Part # | Insert Code | ||
| 5/16 | 0.256 | 2.086 | 1/2 | 4.33 | 6470 | 1/2 | 4.33 | 6770 | 6400 | ||
| 3/8 | 0.315 | 2.086 | 1/2 | 4.33 | 6471 | 1/2 | 4.33 | 6771 | 6401 | ||
| 1/2 | 0.393 | 2.086 | 1/2 | 4.33 | 6472 | 1/2 | 4.33 | 6772 | 6402 | ||
| 5/8 | 0.551 | 2.48 | 5/8 | 4.842 | 6474 | 5/8 | 4.842 | 6774 | 6404 | ||
| 3/4 | 0.669 | 2.953 | 3/4 | 5.551 | 6476 | 3/4 | 5.551 | 6776 | 6406 | ||
| 1 | 0.826 | 3.543 | 1 | 6.535 | 6477 | 1 | 6.535 | 6777 | 6407 | ||
| 1-1/4 | 1.023 | 4.173 | 1-1/4 | 7.322 | 6478 | 1-1/4 | 7.322 | 6778 | 6408 | ||
![]() |
|||||||||||
| METRIC | |||||||||||
| Ø D | d1 | L1 | d2 | L2 | Code | d2 | L2 | Part # | Insert Code | ||
| 8 | 6,5 | 53 | 12 | 110 | 6420 | 12 | 110 | 6720 | 6440 | ||
| 10 | 8 | 53 | 12 | 110 | 6421 | 12 | 110 | 6721 | 6441 | ||
| 12 | 10 | 53 | 12 | 110 | 6422 | 12 | 110 | 6722 | 6442 | ||
| 14 | 12 | 63 | 16 | 123 | 6423 | 16 | 123 | 6723 | 6443 | ||
| 16 | 14 | 63 | 16 | 123 | 6424 | 16 | 123 | 6724 | 6106 | ||
| 20 | 17 | 75 | 20 | 141 | 6426 | 20 | 141 | 6726 | 6108 | ||
| 25 | 21 | 90 | 25 | 166 | 6427 | 25 | 166 | 6727 | 6109 | ||
| 30 | 26 | 106 | 32 | 186 | 6428 | 32 | 186 | 6728 | 6110 | ||
| 32 | 26 | 106 | 32 | 186 | 6428 | 32 | 186 | 6728 | 6111 | ||
| 40 | 35 | 125 | 32 | 205 | 6429 | 32 | 205 | 6729 | 6112 | ||
| Tool holders are supplied without insert |
![]() |
Learn About ZMW -
ARAF Products
Read News & Information -
Contact ZMW