![]() |
Tool Holders: Cylindrical Shank: Short |
![]() |
![]() |
![]() |
|||||||||
| INCH | Straight Shank | Weldon Shank | |||||||||
| Ø D | d1 | L1 | d2 | L2 | Part # | d2 | L2 | Part # | Insert Code | ||
| 5/16 | 0.256 | 1.378 | 1/2 | 3.622 | 6460 | 1/2 | 3.622 | 6760 | 6400 | ||
| 3/8 | 0.315 | 1.378 | 1/2 | 3.622 | 6461 | 1/2 | 3.622 | 6761 | 6401 | ||
| 1/2 | 0.393 | 1.023 | 1/2 | 3.267 | 6462 | 1/2 | 3.267 | 6762 | 6402 | ||
| 5/8 | 0.551 | 1.259 | 5/8 | 3.622 | 6464 | 5/8 | 3.622 | 6764 | 6404 | ||
| 3/4 | 0.669 | 1.496 | 3/4 | 4.094 | 6466 | 3/4 | 4.094 | 6766 | 6406 | ||
| 1 | 0.826 | 1.771 | 1 | 4.763 | 6467 | 1 | 4.763 | 6767 | 6407 | ||
| 1-1/4 | 1.023 | 2.086 | 1-1/4 | 5.236 | 6468 | 1-1/4 | 5.236 | 6768 | 6408 | ||
![]() |
|||||||||||
| METRIC | Straight Shank | Weldon Shank | |||||||||
| Ø D | d1 | L1 | d2 | L2 | Part # | d2 | L2 | Part # | Insert Code | ||
| 8 | 6,5 | 35 | 12 | 92 | 6410 | 12 | 92 | 6710 | 6440 | ||
| 10 | 8 | 35 | 12 | 92 | 6411 | 12 | 92 | 6711 | 6441 | ||
| 12 | 10 | 26 | 12 | 83 | 6412 | 12 | 83 | 6712 | 6442 | ||
| 14 | 12 | 32 | 16 | 92 | 6413 | 16 | 92 | 6713 | 6443 | ||
| 16 | 14 | 32 | 16 | 92 | 6414 | 16 | 92 | 6714 | 6106 | ||
| 20 | 17 | 38 | 20 | 104 | 6416 | 20 | 104 | 6716 | 6108 | ||
| 25 | 21 | 45 | 25 | 121 | 6417 | 25 | 121 | 6717 | 6109 | ||
| 30 | 26 | 53 | 32 | 133 | 6418 | 32 | 133 | 6718 | 6110 | ||
| 32 | 26 | 53 | 32 | 133 | 6418 | 32 | 133 | 6718 | 6111 | ||
| 40 | 35 | 63 | 32 | 143 | 6419 | 32 | 143 | 6719 | 6112 | ||
| Tool holders are supplied without insert |
![]() |
About ZMW -
ARAF Products
Read News & Information -
Contact ZMW